<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Set &#38; Drift &#187; jarbas agnelli</title>
	<atom:link href="http://setanddrift.org/news/tag/jarbas-agnelli/feed/" rel="self" type="application/rss+xml" />
	<link>http://setanddrift.org</link>
	<description>Set &#38; Drift curates interactive experiences through conceptual events, exhibitions, and collaborations.</description>
	<lastBuildDate>Sun, 29 Aug 2010 20:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Birds on a Wire</title>
		<link>http://setanddrift.org/news/2009/09/23/birds-on-a-wire/</link>
		<comments>http://setanddrift.org/news/2009/09/23/birds-on-a-wire/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:12:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Driftworthy]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[jarbas agnelli]]></category>
		<category><![CDATA[psychogeography]]></category>
		<category><![CDATA[utne reader]]></category>

		<guid isPermaLink="false">http://setanddrift.org/?p=1238</guid>
		<description><![CDATA[Half biomimicry, half psychogeography, Jarbas Agnelli&#8217;s response to this photo of birds sitting on telephone wires is a simple but provocative idea. The composer interpreted the image into musical notes using the positioning of the birds. It&#8217;s a nice little tune as well! Read more on Agnelli here. Found via Utne Reader.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6428069&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=6428069&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Half <a href="http://en.wikipedia.org/wiki/Biomimicry" target="_blank">biomimicry</a>, half <a href="http://en.wikipedia.org/wiki/Psychogeography" target="_blank">psychogeography</a>, Jarbas Agnelli&#8217;s response to this photo of birds sitting on telephone wires is a simple but provocative idea. The composer interpreted the image into musical notes using the positioning of the birds. It&#8217;s a nice little tune as well!</p>
<p>Read more on Agnelli <a href="http://tinyurl.com/l4qdbg" target="_blank">here</a>. Found via <a href="http://www.utne.com/Arts/The-Music-of-Birds-on-Wires-5312.aspx" target="_blank">Utne Reader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://setanddrift.org/news/2009/09/23/birds-on-a-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
